True Hustler: CaN Jo0 DiG iT?Gamez
Quick Links:
Anger Management | Bring it Bitch | Kronic Addiction | Drug Money | Cant Knock The Hustle
Past Rounds | Site/Game Info

Players Online: 0

1. flyer (#76) $418,651,948,200
2. All-In (#66) $349,693,438,500
3. nightlybluez (#79) $160,979,288,900
4. BlindBastard (#70) $157,296,517,500
5. MoneyBags (#73) $156,942,177,500
6. shoe (#80) $115,288,334,400
7. CPA (#78) $50,156,751,500
8. MoFo (#74) $44,866,138,700
9. BlahBlahBlahFQ (#68) $40,838,942,700
10. PussyMoneyWeed (#67) $24,029,522,500
Username:
Password:
Lost password?

You must log in your master account to join. login!


Game:Anger Management
Playas: 24 total.
Frozen: 0 playas.
Speed: 10 turns every 10 minutes.
Turns: 1500 max turns accumulated.
Attacks: Max In: 60 Max Out: 60
Attacks: 5 Drop per hour.
Attacks: 3 Resets.
Reserves: 8175 to start. (Depends On Votes)... Click Here To Vote Now!
Reserves: 0 max transfer.
Starts: 08-24-10 10 pm EST
Ends: 09-03-10 10 pm EST
Server Time: 09-04-10 01:25 am EDT




Players Online: 0

1. BlindBastard (#73) $35,026,836,100
2. K_fuckn_hole (#86) $31,959,000,600
3. MoneyBags (#72) $24,557,711,400
4. stungib (#84) $1,583,440,700
5. suckitbytch (#80) $1,521,261,500
6. NightlyBluez (#75) $1,385,856,800
7. shoop (#81) $1,317,835,600
8. King_Pin (#78) $759,115,200
9. SooNeR (#88) $207,062,300
10. Extinction (#85) $188,369,500
Username:
Password:
Lost password?

You must log in your master account to join. login!


Game:Bring it Bitch
Playas: 22 total.
Frozen: 0 playas.
Speed: 8 turns every 10 minutes.
Turns: 1000 max turns accumulated.
Attacks: Max In: 48 Max Out: 48
Attacks: 4 Drop per hour.
Attacks: 2 Resets.
Reserves: 550 to start.
Reserves: 1450 max transfer.
Starts: 08-23-10 9 pm EST
Ends: 09-23-10 9 pm EST
Server Time: 09-04-10 01:25 am




Players Online: 0

1. Slap_A_SluT (#81) $118,612,824,700
2. eight1seven7 (#84) $67,981,789,400
3. MoneyBags (#88) $9,298,335,000
4. BlindBastard (#85) $9,216,436,100
5. CPA (#94) $5,661,739,500
6. King_pin (#95) $2,106,308,400
7. stungib (#90) $1,821,067,900
8. AzN_BaDBoY (#97) $1,307,646,600
9. Ballin4Sho (#82) $616,508,800
10. Joker (#87) $207,098,200
Username:
Password:
Lost password?

You must log in your master account to join. login!


Game:Kronic Addiction
Playas: 20 total.
Frozen: 0 playas.
Speed: 8 turns every 10 minutes.
Turns: 1200 max turns accumulated.
Attacks: Max In: 24 Max Out: 48
Attacks: 4 Drop per hour.
Attacks: 2 Resets.
Reserves: 1500 to start.
Reserves: 3000 max transfer.
Starts: 08-24-10 11 pm EST
Ends: 09-24-10 11 pm EST
Server Time: 09-04-10 01:25 am




Players Online: 0

1. Pocket_Aces (#88) $107,448,361,600
2. BlindBastard (#76) $76,577,025,500
3. MoneyBags (#75) $40,361,985,000
4. NightlyBluez (#78) $10,653,371,800
5. BlackWidow (#82) $7,243,337,900
6. runko (#85) $6,881,702,500
7. Nightmare (#81) $6,198,769,900
8. stungib (#87) $2,738,559,300
9. 121409 (#77) $1,477,467,400
10. next (#80) $1,289,037,500
Username:
Password:
Lost password?

You must log in your master account to join. login!


Game:Drug Money
Playas: 20 total.
Frozen: 0 playas.
Speed: 6 turns every 10 minutes.
Turns: 900 max turns accumulated.
Attacks: Max In: 48 Max Out: 48
Attacks: 3 Drop per hour.
Attacks: 2 Resets.
Reserves: 800 to start.
Reserves: 5200 max transfer.
Starts: 08-23-10 7 pm EST
Ends: 09-23-10 7 pm EST
Server Time: 09-04-10 01:25 am




Players Online: 2

1. Thug_Life (#84) $138,022,577,293,100
2. ImTheShit (#79) $102,794,027,772,600
3. Howdie_Hoe (#77) $36,271,064,705,200
4. inmate6969 (#87) $3,769,629,963,700
5. gumby (#76) $3,753,225,151,200
6. xoxo (#81) $2,617,846,847,800
7. pepelepew (#90) $1,775,529,222,500
8. MoFo (#85) $861,398,170,300
9. NoBitchAssNess (#80) $614,915,113,100
10. MoneyBags (#72) $540,675,820,000
Username:
Password:
Lost password?

You must log in your master account to join. login!


Game:Cant Knock The Hustle
Playas: 25 total.
Frozen: 0 playas.
Speed: 12 turns every 10 minutes.
Turns: 2000 max turns accumulated.
Attacks: Max In: 60 Max Out: 100
Attacks: 5 Drop per hour.
Attacks: 2 Resets.
Reserves: 5000 to start.
Reserves: 0 max transfer.
Starts: 08-22-10 9 pm EST
Ends: 09-05-10 9 pm EST
Server Time: 09-04-10 01:25 am




Players Online: 0

1. ElleZee (#78) $52,963,344,000
2. M.O.B (#77) $6,775,225,400
3. Royal_Flush (#84) $4,695,266,200
4. MoneyBags (#70) $3,704,807,800
5. stungib (#83) $3,303,291,800
6. BlindBastard (#71) $2,604,053,600
7. King_Pin (#76) $2,047,780,900
8. MoFo (#86) $2,029,812,500
9. fix (#80) $1,602,837,800
10. 051887 (#72) $1,053,368,100
Username:
Password:
Lost password?

You must log in your master account to join. login!


Game:Supporter
Playas: 24 total.
Frozen: 0 playas.
Speed: 8 turns every 10 minutes.
Turns: 1200 max turns accumulated.
Attacks: Max In: 48 Max Out: 48
Attacks: 3 Drop per hour.
Attacks: 2 Resets.
Reserves: 3500 to start.
Reserves: 0 max transfer.
Starts: 8-22-10 10 pm EST
Ends: 9-22-10 10 pm EST
Server Time: 09-04-10 01:25 am




Players Online: 0

1. oxycontin (#30) $2,269,005,400
2. Hydrocodone (#27) $1,755,437,300
3. Ecstacy (#29) $944,745,900
4. Ketamine (#17) $889,914,100
5. CalmLikeABomb (#24) $436,690,900
6. watching (#36) $370,112,000
7. RinceWind (#26) $365,445,000
8. SlappA (#37) $303,345,000
9. Oz (#12) $295,466,700
10. WKYH (#40) $294,762,500
Username:
Password:
Lost password?

You must log in your master account to join. login!


Game:Oz Fest 2009
Playas: 55 total.
Frozen: 8 playas.
Speed: 20 turns every 10 minutes.
Turns: 1500 max turns accumulated.
Attacks: Max In: 60 Max Out: 60
Attacks: 15 Drop per hour.
Attacks: 2 Resets.
Reserves: 0 to start.
Reserves: 0 max transfer.
Starts: 04-20-09 8 pm EST
Ends: 04-27-09 8 pm EST
Server Time: 09-04-10 01:25 am





What does the color on this page mean?
-- This Game is Running
-- This Game is Up For Signups
-- This Game Has Ended



:: Home :: News :: Gamez :: Forums :: Chat :: Reserve Turns :: Links ::

All content © copyright TrueHustler.com 2004-2010